Nicolay, Johan Jelsum-village. [Data Collection]
Description of the project in English
The aim of the research at Firdgum, situated in present-day Friesland (the Netherlands) was to gain insight into the structure and spatial/chronological development of the central part of the settlement mound (terp), the landscape relationship of this settlement with the adjacent tidal system of the Middelzee, and the degree of erosion and conservation of the settlement layers under investigation. For this purpose, the steep scarp in the central part of the largely quarried settlement mound (terp section) was cleaned and documented, a previous excavation trench from 1981 was reopened, and a shallow, horizontal excavation trench was documented in the upper part of the natural salt marsh deposits directly underneath the terp settlement. Micromorphological research was carried out by the Cultural Heritage Agency to determine the extent of erosion and the conservation of remaining terp layers.
Short title of the project in Dutch: | Jelsum-dorp | ||||
---|---|---|---|---|---|
Short title of the project in English: | Jelsum-village | ||||
Description of the project in Dutch: | Doel van het onderzoek in Jelsum, gelegen in de provincie Friesland (Nederland) was om een inzicht te verkrijgen in de opbouw en ruimtelijke/chronologische ontwikkeling van het centrale deel van de dorpsterp, de landschappelijke relatie van deze nederzetting met de naastgelegen Middelzee, en de mate van erosie en conservering van het te onderzoeken terprestant. Hiervoor werd de steilkant in het centrale deel van de grotendeels afgegraven dorpsterp opgeschoond en gedocumenteerd, een reeds in 1981 haaks hierop gegraven sleuf opnieuw geopend en vlak voor de steilkant een werkput in de top van de natuurlijke kwelder aangelegd. Voor het vaststellen van de mate van erosie en/of conservering van resterende terplagen door de Rijksdienst voor het Cultureel Erfgoed micromorfologisch onderzoek uitgevoerd. | ||||
Description of the project in English: | The aim of the research at Firdgum, situated in present-day Friesland (the Netherlands) was to gain insight into the structure and spatial/chronological development of the central part of the settlement mound (terp), the landscape relationship of this settlement with the adjacent tidal system of the Middelzee, and the degree of erosion and conservation of the settlement layers under investigation. For this purpose, the steep scarp in the central part of the largely quarried settlement mound (terp section) was cleaned and documented, a previous excavation trench from 1981 was reopened, and a shallow, horizontal excavation trench was documented in the upper part of the natural salt marsh deposits directly underneath the terp settlement. Micromorphological research was carried out by the Cultural Heritage Agency to determine the extent of erosion and the conservation of remaining terp layers. | ||||
Relevant analogue publications: | Een doorsnede door zeven Friese terpen / Nicolay, J. Groningen, 2019. ISSN 1875-4996 (Grondsporen; 55) | ||||
Project type: | Excavation | ||||
GIA number: | 112 | ||||
CIS code/OZM number: | 41333 | ||||
Other codes: | 7761 ATCHIS monumentnr | ||||
Date start: | 31 January 1915 | ||||
Date end: | 2 March 1916 | ||||
Country: | The Netherlands | ||||
Province: | Friesland | ||||
Municipality: | Leeuwarden | ||||
Town: | Jelsum | ||||
Toponime: | Jelsum-dorp | ||||
Coordinates: |
|
||||
Period: | Roman Period: 12 cal BC - 450 AD Medieval Period, Early: 450 - 1050 AD |
||||
Keywords: | Settlement mound, Terp-section research, Spatial/chronological development, Micromorphology | ||||
Link: |
|
||||
Date Deposited: | 07 Mar 2022 08:40 | ||||
Last Modified: | 07 Mar 2022 08:42 | ||||
URI: | https://gia.ub.rug.nl/id/eprint/81 | ||||