Arnoldussen, Stijn Excavation Meerstad 2a. [Data Collection]
Description of the project in English
Excavation of a mesolithic flint scatter that reflected projective production and maintanance processes.
| Short title of the project in Dutch: | Opgraving Meerstad 2a | ||||
|---|---|---|---|---|---|
| Short title of the project in English: | Excavation Meerstad 2a | ||||
| Description of the project in Dutch: | Opgraving van een mesolithisch vuursteencluster waarin met name pijlbewapening werd vervaardigd | ||||
| Description of the project in English: | Excavation of a mesolithic flint scatter that reflected projective production and maintanance processes. | ||||
| Relevant analogue publications: | Arnoldussen, S., J.P. Mendelts, R.L. Fens & J.H.M. Peeters (red.), 2012, Een mesolithisch kampement te Meerstad - vindplaats 2a, Grondsporen 12, Groningen (GIA).; Arnoldussen, S. & J. Mendelts, 2011, Een mesolithische vindplaats onderzocht te Meerstad, Hervonden stad (2011), 89-96. | ||||
| Project type: | Other | ||||
| GIA number: | 107 | ||||
| CIS code/OZM number: | 35047 | ||||
| Date start: | 15 May 2009 | ||||
| Date end: | 15 June 2009 | ||||
| Country: | The Netherlands | ||||
| Province: | Groningen | ||||
| Municipality: | Groningen | ||||
| Town: | Harkstede | ||||
| Toponime: | Meerstad vindplaats 2a | ||||
| Coordinates: |
|
||||
| Period: | Mesolithic: 8800 - 4900 cal BC Mesolithic: 8800 - 4900 cal BC > Mesolithic, Middle: 7100 - 6450 cal BC Mesolithic: 8800 - 4900 cal BC > Mesolithic, Late: 6450 - 4900 cal BC |
||||
| Keywords: | mesolithicum, vuursteen, opgraving, groningen, meerstad, jacht, pijl | ||||
| Date Deposited: | 29 Apr 2015 08:40 | ||||
| Last Modified: | 16 Jan 2020 14:48 | ||||
| URI: | https://gia.ub.rug.nl/id/eprint/12 | ||||
